*NOTE: THIS IS A DRAFT OF THE RANKINGS. ANY QUERIES ON THE RANKINGS, PLEASE CONTACT US. IF YOU WOULD LIKE TO UPDATE OR LIST A FIGHTER'S RECORD PLEASE CONTACT US.
|
KEY: WIN BY KO - 3 POINTS WIN - 2 POINTS DRAW - 1 POINT LOSS AND NO CONTEST - NIL POINTS |
BANTAMWEIGHT 53.163kg (115lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | AARON LEIGH | QLD | STRIKEFORCE | 53 | 40 | 12 | 1 | 121 | |
| 2 | BRODIE STADLER | QLD | SCTBC | 44 | 30 | 11 | 3 | 93 | |
| 3 | LINNO TAK | WA | RIDDLERS | 16 | 14 | 2 | 42 | ||
| 4 | LITTLE B | QLD | NTG | 4 | 2 | 2 | 6 |
JUNIOR FEATHERWEIGHT 55.338kg (122lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOS | DRAW | KO | POINTS |
| 1 | MAKO SPANO | QLD | STRIKEFORCE | 3 | 1 | 1 | 1 | 3 |
FEATHERWEIGHT 57.153 kg (126lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | DANE BEAUCHAMP | QLD | NTG | 52 | 44 | 7 | 1 | 88 | |
| 2 | LUKE ARAM | WA | RIDDLERS | 24 | 20 | 3 | 1 | 41 | |
| 3 | GLEN PURVIS | NSW | JABOUT | 20 | 16 | 4 | 2 | 34 |
JUNIOR LIGHTWEIGHT 58.967 kg (130lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | LUKE ARAM | WA | RIDDLERS | 24 | 20 | 3 | 1 | 41 |
LIGHTWEIGHT 61.235 kg (135lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | JOE CONCHA | NSW | FULL FORCE | 28 | 18 | 9 | 1 | 37 | |
| 2 | BEN SANDEJAS | NSW | BULLDOG PARRA | 24 | 16 | 7 | 1 | 32 | |
| 3 | FAREED HABIBEH | NSW | FULL FORCE | 14 | 10 | 4 | 20 | ||
| 4 | KEVIN PASS | NSW | FULL FORCE | 7 | 6 | 1 | 12 |
JUNIOR WELTERWEIGHT 63.503 kg (140lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | JOEL FISHER | QLD | 35 | 26 | 9 | 8 | 60 | ||
| 2 | KEVIN LAY | QLD | NTG | 27 | 18 | 9 | 8 | 44 | |
| 3 | RYAN DOYLE | QLD | SCTBC | 20 | 12 | 6 | 2 | 2 | 40 |
| 4 | MATT McTAVISH | QLD | STRIKEFORCE | 28 | 18 | 10 | 1 | 2 | 39 |
| 5 | BEN CRONIN | QLD | SCTBC | 16 | 10 | 6 | 20 | ||
| 6 | ALEX JOB | WA | HENRYS GYM | 12 | 9 | 2 | 1 | 19 | |
| 7 | MATT JACKSON | QLD | SCTBC | 12 | 8 | 3 | 1 | 17 | |
| 8 | KEIRAN ELLIOT | NSW | JABOUT | 9 | 6 | 3 | 12 | ||
| 9 | HAMODY NAJJAR | NSW | JABOUT | 8 | 6 | 2 | 12 |
WELTERWEIGHT 66.638 kg (147lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | KURT FINLAYSON | QLD | SCTBC | 102 | 83 | 17 | 1 | 166 | |
| 2 | RHYSE SALIBA | NSW | JABOUT | 23 | 18 | 5 | 1 | 37 | |
| 3 | VON BADATO | NSW | FULL FORCE | 25 | 15 | 9 | 1 | 31 | |
| 4 | DANIEL MOULDER | QLD | STRIKEFORCE | 21 | 12 | 7 | 2 | 26 | |
| 5 | GARY PATTERSON | NSW | FULL FORCE | 17 | 12 | 4 | 1 | 25 | |
| 6 | JAMIE GORMAN | WA | WA THAIBOX | 15 | 10 | 5 | 2 | 22 | |
| 7 | MICHAEL GREEN | NSW | TAIPAN | 13 | 8 | 5 | 4 | 20 |
JUNIOR MIDDLEWEIGHT 69.853 kg (154lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | DIMITRI ILIEV | NSW | TAIPAN | 35 | 25 | 10 | 50 | ||
| 2 | KYM JOHNSON | SA | RIKERS | 25 | 19 | 6 | 3 | 41 | |
| 3 | RHYSE SALIBA | NSW | JABOUT | 23 | 18 | 5 | 1 | 37 | |
| 4 | GARY PATTERSON | NSW | FULL FORCE | 17 | 12 | 4 | 1 | 25 | |
| 5 | KIERAN WALSH | ACT | PHOENIX | 13 | 9 | 4 | 2 | 20 | |
| 6 | MICHAEL GREEN | NSW | TAIPAN | 13 | 8 | 5 | 4 | 20 | |
| 7 | KANE HENDERSON | WA | WA THAIBOX | 18 | 7 | 10 | 1 | 2 | 17 |
| 8 | LUKE HOGAN | QLD | SPAINS | 14 | 6 | 8 | 1 | 12 | |
| 9 | JONG RYU | NSW | BULLDOG BALMAIN | 6 | 6 | 12 | |||
| 10 | DEAN XUEREB | NSW | JABOUT | 9 | 6 | 3 | 12 | ||
| 11 | ABRAAM SERG | NSW | TAIPAN | 9 | 5 | 4 | 10 | ||
| 12 | MATT CAMPBELL | NSW | JABOUT | 15 | 4 | 11 | 8 |
MIDDLEWEIGHT 71.575 kg (160lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | GREG FOLEY | NSW | JABOUT | 60 | 51 | 9 | 102 | ||
| 2 | JASON SCERRI | NSW | JABOUT | 36 | 27 | 9 | 5 | 59 | |
| 3 | LUKE MAITLAND | NSW | JABOUT | 34 | 27 | 7 | 54 | ||
| 4 | HARLEE AVISON | NSW | JABOUT | 38 | 25 | 13 | 50 | ||
| 5 | PATRICK DOHERTY | QLD | DEST FIT | 22 | 18 | 3 | 1 | 10 | 47 |
| 6 | KYM JOHNSON | SA | RIKERS | 25 | 19 | 6 | 3 | 41 | |
| 7 | ADAM TAYLOR | NSW | TAIPAN | 22 | 18 | 3 | 1 | 4 | 41 |
| 8 | DANE SKY | QLD | SPAINS | 28 | 19 | 9 | 11 | 38 | |
| 9 | RUAN De PLESSIS | WA | RIDDLERS | 16 | 12 | 4 | 24 | ||
| 10 | MARCIN OLCZAK | SA | FLINDERS ST | 17 | 10 | 7 | 20 | ||
| 11 | ARLYN OWENS | ACT | PHEONIX | 12 | 9 | 2 | 1 | 19 | |
| 12 | EPI VALENZUELA | NSW | BULLDOG PARRA | 11 | 8 | 3 | 16 | ||
| 13 | DEAN XUEREB | NSW | JABOUT | 9 | 6 | 3 | 12 |
SUPER MIDDLEWEIGHT 76.363 kg (168lbs):
| # | NAME | STATE | GYM | FIGHTS | WIN | LOSS | DRAW | KO | POINTS |
| 1 | KIM OLSEN | WA | RIDDLERS | 41 | 27 | 10 | 3 | 57 | |
| 2 | MICHAEL BADATO | NSW | FULL FORCE | 31 | 20 | 11 | 2 | 42 | |
| 3 | MARK LUCCHIARI | QLD | STRIKEFORCE | 16 | 10 | 6 | 4 | 24 |
LIGHT HEAVYWEIGHT 79.739 kg (175lbs):
| # | NAME | STATE | GYM | FIGHTS | WINS | LOSS | DRAW | KO | TOTAL |
| 1 | CHAD WALKER | WA | RIDDLERS | 63 | 41 | 21 | 1 | 83 | |
| 2 | HAROLD OLSEN | WA | RIDDLERS | 41 | 31 | 8 | 2 | 64 | |
| 3 | PHIL PYLIOTIS | NSW | JABOUT | 7 | 5 | 1 | 1 | 1 | 12 |
CRUISERWEIGHT 86.183 kg (190lbs):
| # | NAME | STATE | GYM | FIGHTS | WINS | LOSS | DRAW | KO | TOTAL |
| 1 | GARETH REES | ACT | PHEONIX | 22 | 18 | 3 | 1 | 3 | 40 |
| 2 | ANDREW CASTLE | NT | MAN HO | 20 | 11 | 9 | 22 | ||
| 3 | CHRISTIAN BALZER | NSW | PTJ | 11 | 7 | 4 | 14 | ||
| 4 | ALICK WILLIAMS | NSW | BULLDOG PARRA | 7 | 5 | 2 | 1 | 11 |
SUPER HEAVYWEIGHT 95+ kg (209lbs):
| # | NAME | STATE | GYM | FIGHTS | WINS | LOSS | DRAW | KO | TOTAL |
| 1 | PAUL SLOWINSKI | SA | FLINDERS ST | 117 | 99 | 16 | 2 | 198 | |
| 2 | CEDRIC KONGAIKA | QLD | NTG | 17 | 10 | 7 | 20 |